(WOMR file photo)
This week NASCAR resumes it’s racing schedule at the hallowed grounds of the Indianapolis Motor Speedway, with no further weekends off this season. I thought that I would publish this graph that establishes who is hot over the last five years at Indy. Contrary to what most people think it is not Jimmie Johnson, who has won four (4) of the last seven (7) races at Indy! Check who is at the top of the graph, Greg Biffle!
Below is a graph that list the top ten performing Sprint Cup drivers over the last five years at the Indianapolis Motor Speedway.
Rk | Driver | # | W | % | T5 | % | T10 | % | T15 | % | T20 | % | St | Fin | Pts | Act | New |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Greg Biffle | 5 | 0 | 0% | 3 | 60% | 5 | 100% | 5 | 100% | 5 | 100% | 10.8 | 5.0 | 39.4 | 551 | 197 |
2 | Jimmie Johnson | 5 | 3 | 60% | 3 | 60% | 3 | 60% | 3 | 60% | 4 | 80% | 5.6 | 8.8 | 38.4 | 561 | 192 |
3 | Mark Martin | 5 | 0 | 0% | 1 | 20% | 2 | 40% | 5 | 100% | 5 | 100% | 7.4 | 8.6 | 35.8 | 509 | 179 |
4 | Jeff Gordon | 5 | 0 | 0% | 3 | 60% | 4 | 80% | 4 | 80% | 4 | 80% | 10.4 | 8.8 | 35.8 | 475 | 179 |
5 | Tony Stewart | 5 | 0 | 0% | 2 | 40% | 4 | 80% | 4 | 80% | 4 | 80% | 17.6 | 9.4 | 35.0 | 492 | 175 |
6 | Jamie McMurray | 5 | 1 | 20% | 2 | 40% | 3 | 60% | 3 | 60% | 3 | 60% | 13.6 | 10.8 | 34.2 | 503 | 171 |
7 | Kasey Kahne | 5 | 0 | 0% | 0 | 0% | 2 | 40% | 4 | 80% | 5 | 100% | 10.6 | 11.4 | 33.0 | 476 | 165 |
8 | Brad Keselowski | 3 | 0 | 0% | 0 | 0% | 2 | 67% | 2 | 67% | 3 | 100% | 12.7 | 12.3 | 32.3 | 178 | 97 |
9 | Ryan Newman | 5 | 0 | 0% | 0 | 0% | 1 | 20% | 4 | 80% | 5 | 100% | 11.8 | 12.6 | 31.4 | 426 | 157 |
10 | Carl Edwards | 5 | 0 | 0% | 1 | 20% | 2 | 40% | 4 | 80% | 4 | 80% | 16.2 | 13.4 | 31.0 | 489 | 155 |
Our Indy Picks
This week one third of our players have fallen for that one overwhelming stat, the one that states that Jimmie Johnson has won four of the last seven races at IMS! Those six players are, “Karen The Unofficial Mouth Of The South”, Zee, Jim, Edie, “Jeremy The Coach”, and “Dan The Numbers Cruncher”.
Notwithstanding the overwhelming support by our players for “Mr. Five-Time”, Jimmie Johnson, there are three players who who have decided to “sick with the Biff” for this weekend! Therefore, Dawn, Carlton, and “A&M Aggie Sue” are all holding hands and singing “Michael Row Your Boat Ashore”, all the while rooting for Greg Bffle to bring home the hardware!
Then there are two players, Carole and “Bernie The Bay Area Bandit”, who have chosen to hang with ol “Smoke”, Tony Stewart, for the weekend.
The remaining six players, and yours truly is included in this group, are all “in bidnez” for themselves!
Good luck to all this week!
TIL NEXT TIME, PULL YOUR GLOVES UP, FLIP YOUR VISOR DOWN, AND LET’S GO RACIN’!